Classes
Class level cap is 100. XP to reach level N is 40 × (N − 1) ^ 1.65. Each class level gives 5 attribute points. Each attribute caps at class level × 50.
| Class | Role | HP | Melee damage | Critical | Ranged / magic damage |
|---|
| Warrior | melee tank | +20% | +15% | — | — |
| Archer | ranged attack and mobility | — | — | +10% | +25% |
| Mage | area, control, and magic | −10% | — | — | +30% |
| Paladin | healing, holy damage, and support | +10% | +10% | — | — |
The class bonuses in the table above stack with attributes and mastery.
Warrior
A physical tank: damage in melee and defense.
| Attribute | Effect per point |
|---|
| Strength | +0.15% melee damage |
| Vitality | +0.08 max health |
| Fortitude | +0.02% damage reduction (cap 60%) |
| Fury | +0.20% ability damage |
| Endurance | +0.015% life steal (cap 25%) |
| Might | +0.02% melee critical chance (cap 40%) |
| Bulwark | +0.03 max health |
Archer
| Attribute | Effect per point |
|---|
| Agility | +0.15% ranged damage |
| Precision | +0.02% critical chance (cap 40%) |
| Reflex | +0.015% speed (cap 30%) |
| Marksmanship | +0.20% bow ability damage |
| Evasion | +0.012% chance to avoid damage (cap 30%) |
| Lethal | +0.10% critical damage. Base critical hit is 150% |
| Stamina | +0.03 max health |
Mage
| Attribute | Effect per point |
|---|
| Energy | +0.20% ability damage |
| Wisdom | +0.5 max mana |
| Focus | −0.025% mana cost (cap 40%) |
| Arcana | −0.012% cooldown (cap 25%) |
| Will | +0.02% magic damage reduction (cap 50%) |
| Intellect | +0.02 mana regeneration per second |
| Spark | +0.015% magic critical chance (cap 40%). On a crit, ability damage becomes 150% |
Paladin
| Attribute | Effect per point |
|---|
| Faith | +0.20% holy ability damage |
| Grace | +0.20% healing power |
| Devotion | +0.03 max health |
| Aegis | +0.02% damage reduction (cap 60%) |
| Zeal | +0.15% melee damage |
| Sanctity | +0.01 health regeneration |
| Conviction | +0.20% ability damage |