Creatures
Custom mobs belong to a family and a tier. Name, health, and speed come from the template. Health is a multiplier on the base health of the Minecraft entity.
Elite affixes
An elite receives one affix. The mob name takes that affix color.
| Affix | Effect |
|---|---|
| Frantic | Speed II below 40% health |
| Explosive | explodes on death, without breaking blocks |
| Vampiric | heals 10% of the damage it deals |
| Freezing | Slowness II for 3s on each hit |
| Armored | takes 35% less damage |
| Arcane | applies Wither I for 2s |
Tier 1 — Fallen Fields
| Mob | Entity | Family | Health | Speed | Possible affixes |
|---|---|---|---|---|---|
| Corrupted Zombie | zombie | Undead | 1.2× | 1.0× | Frantic, Explosive, Vampiric |
| Shadow Wolf | wolf | Corrupted Fauna | 1.0× | 1.3× | Frantic, Freezing, Vampiric |
| Cracked Skeleton | skeleton | Undead | 1.0× | 1.0× | Explosive, Freezing, Arcane |
| Darkwood Spider | spider | Corrupted Fauna | 1.0× | 1.2× | Freezing, Vampiric, Armored |
Tier 2 — Ancient Catacombs
Family: Undead.
| Mob | Entity | Health | Speed | Possible affixes |
|---|---|---|---|---|
| Bone Guardian | skeleton | 1.8× | 0.9× | Armored, Explosive, Frantic |
| Archer Espectral | stray | 1.2× | 1.1× | Freezing, Arcane, Armored |
| Crypt Servant | husk | 1.3× | 1.0× | Vampiric, Frantic, Explosive |
| Ossuary Bat | bat | 0.8× | 1.5× | Freezing, Arcane |
Tier 3 — Crimson Jungle
Family: Corrupted Fauna.
| Mob | Entity | Health | Speed | Possible affixes |
|---|---|---|---|---|
| Crimson Toxic Spider | cave spider | 1.4× | 1.3× | Freezing, Vampiric, Explosive |
| Corrupted Tribal Hunter | pillager | 1.5× | 1.0× | Frantic, Arcane, Armored |
| Poison Creeper | creeper | 1.2× | 0.9× | Explosive, Frantic, Freezing |
| Blackhoof Boar | hoglin | 2.0× | 1.1× | Armored, Frantic, Vampiric |
Tier 4 — Arcane Sanctum
Family: Arcane Cult.
| Mob | Entity | Health | Speed | Possible affixes |
|---|---|---|---|---|
| Void Acolyte | witch | 1.2× | 1.0× | Arcane, Freezing, Explosive |
| Fractured Summoner | evoker | 1.5× | 0.9× | Arcane, Armored, Vampiric |
| Arcane Sentinel | vindicator | 1.6× | 0.95× | Armored, Arcane, Frantic |
| Unstable Orb | blaze | 1.0× | 0.8× | Arcane, Explosive, Freezing |
Tier 5 — Aeternum Forge
Family: Ruin Guardians.
| Mob | Entity | Health | Speed | Possible affixes |
|---|---|---|---|---|
| Iron Sentinel | iron golem | 1.5× | 0.85× | Armored, Frantic, Explosive |
| Corrupted Runic Worker | piglin brute | 1.4× | 1.0× | Arcane, Armored, Vampiric |
| Incandescent Golem | magma cube | 2.0× | 0.9× | Explosive, Frantic, Armored |
| Hammer Automaton | wither skeleton | 1.8× | 0.9× | Armored, Frantic, Vampiric |
Bosses
A boss death is announced on the server. Health below is also a multiplier on the base entity.
| Boss | Dungeon | Entity | Tier | Health | Speed |
|---|---|---|---|---|---|
| Skeleton King of the Catacombs | Catacomb of the Fallen King | wither skeleton | 2 | 30× | 0.95× |
| Crimson Jungle Abomination | Crimson Jungle Trail | ravager | 3 | 25× | 0.90× |
| Void Architect | Void Observatory | evoker | 4 | 40× | 1.00× |
| Iron Colossus of Aeternum | Aeternum Forge | iron golem | 5 | 50× | 0.80× |